Freight rates from Russia to CIS — 2026
Current FTL and LTL rates on the main lanes from Russia: Uzbekistan, Kazakhstan, Belarus, Kyrgyzstan.
May 2, 2026
Reference rates for international freight from Russia to CIS countries. Quoted prices are indicative; the exact rate depends on dimensions, weight and seasonality.
FTL (full 20 t / 86 m³ trailer)
| Route | Rate | Time |
|---|---|---|
| Moscow → Tashkent | from RUB 580,000 | 5–8 days |
| Moscow → Almaty | from RUB 520,000 | 4–6 days |
| Moscow → Bishkek | from RUB 540,000 | 5–7 days |
| Moscow → Minsk | from RUB 220,000 | 2–3 days |
| Moscow → Yerevan | from RUB 480,000 | 6–9 days |
LTL (groupage)
| Route | Per pallet | Per m³ |
|---|---|---|
| Moscow → Tashkent | from $199 | from $130 |
| Moscow → Almaty | from $179 | from $115 |
| Moscow → Bishkek | from $189 | from $120 |
| Moscow → Minsk | from $90 | from $55 |
What drives the price
- Seasonality — December–January and August–September are higher.
- Currency rate on international lanes.
- Cargo type (dangerous, temperature, oversized — separate tariffs).
- Pickup and delivery urgency.
- Volume and frequency — regular clients receive personal rates.